Tom Charnock
Institut d'Astrophysique de Paris
Slides available at presentations.charnock.fr/ML_cosmo_astro_physics
| Statistician | Machine learning guru | Cosmologist |
|---|
(Charnock, Lavaux, Wandelt, Sarma Boruah, Jasche and Hudson 2020)
| Sky Survey Projects | Data Volume | Year |
|---|---|---|
| DPOSS (The Palomar Digital Sky Survey) | 3 TB | 1950s - 1980s |
| 2MASS (The Two Micron All-Sky Survey) | 10 TB | 1997 - 2001 |
| GBT (Green Bank Telescope) | 20 PB | 2001 - |
| GALEX (The Galaxy Evolution Explorer) | 30 PB | 2003 - 2013 |
| SDSS (The Sloan Digital Sky Survey) | 40 TB | 2000 - 2020 |
| SkyMapper Southern Sky Survey | 500 TB | 2014 - 2021 |
| PanSTARRS (The Panoramic Survey Telescope and Rapid Response System) | ~ 40 PB expected | 2008 - |
|
Vera C. Rubin Observatory LSST (The Legacy Survey of Space and Time) | ~ 200 PB expected | 2021 - |
| SKA (The Square Kilometer Array) | ~ 4.6 EB expected | 2027 - |
There are many times that we can use machine learning to accelerate the way that we obtain data which we can use for science, rather than using the network itself for science.